Ignition Systems · included platform
Your Ignition Systems platform is included with RootSignal™ at no platform fee. The only charges are the per-unit usage below, billed from a prepaid wallet you fund with a card on file. These are the rates referenced in Exhibit B (Sections 1.7 and 5.2) of your RootSignal™ Program Agreement.
A text segment is up to 160 plain characters (70 if it contains an emoji or special character). A typical appointment reminder is one segment.
| Item | Rate | Notes |
|---|---|---|
| Text message (SMS), sent or received | $0.015 per segment | Plus the carrier fee below |
| Picture message (MMS), sent | $0.044 per message | Plus the carrier fee below |
| Picture message (MMS), received | $0.033 per message | |
| Voice call, outbound | $0.033 per minute | From the platform or the mobile app |
| Voice call, inbound to a local number | $0.023 per minute | |
| Voice call, inbound to a toll-free number | $0.040 per minute | |
| Local phone number | $2.30 per month | One number is assigned at activation |
| Toll-free phone number | $4.30 per month | Optional |
| Item | Rate | Notes |
|---|---|---|
| Email sent from the platform | $1.35 per 1,000 | About a tenth of a cent each; receiving is free |
| Email address validation | $5.00 per 1,000 | Optional list clean-up |
| Item | Rate | Notes |
|---|---|---|
| Standard workflow actions (tags, tasks, emails, texts, pipeline moves) | $0 | Included |
| Premium workflow actions (webhooks, Google Sheets, date formatters, custom code) | $0.012 per execution | The RootSignal™ clinic setup uses standard actions |
These are set by carriers and registries, not by us. We bill exactly what the platform is charged.
| Item | Rate | Notes |
|---|---|---|
| Texting registration (brand and campaign), one time | up to $23.48 | Filed once, when you submit your business details |
| Campaign registry fee | $1.50–$10.50 per month | Low-volume clinics are at the bottom of the range |
| Carrier fee per text | $0.0025–$0.0070 | Varies by the recipient’s carrier |
AI conversation, voice and content features, tracking pixels, and open-tracking on patient email stay off in every RootSignal™ clinic account for HIPAA reasons, so there are no charges for them.
What this looks like in practice: a clinic sending 600 reminder and recall texts and 2,000 emails a month spends roughly $15 in usage, plus the phone number and campaign fee. Rates may change on thirty days’ notice; carrier, registry and platform cost changes are passed through on their effective date with notice inside your account. Your live rates and wallet balance are always shown under Settings in your Ignition Systems account. Rates on this page were last updated September 7, 2026.